Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 22.4 °C | 15:56 on 04 October |
| Lowest Temperature | 4.6 °C | 04:54 on 17 October |
| Highest Dew Point | 18.1 °C | 15:03 on 12 October |
| Lowest Dew Point | 3.4 °C | 04:54 on 17 October |
| Highest Apparent Temperature | 24.3 °C | 16:16 on 04 October |
| Lowest Apparent Temperature | 3.2 °C | 04:54 on 17 October |
| Lowest Wind Chill Temperature | 4.6 °C | 04:54 on 17 October |
| Highest Heat Index | 22.4 °C | 15:56 on 04 October |
| Highest Minimum | 14.4 °C | 12 October |
| Lowest Maximum | 14.3 °C | 17 October |
| Highest Humidity | 100 % | 09:02 on 01 October |
| Lowest Humidity | 56 % | 15:15 on 01 October |
| Highest Daily Range | 13.6 °C | 14 October |
| Lowest Daily Range | 3.7 °C | 12 October |
| Rainfall | ||
| Highest Rain Rate | 40.3 mm/hr | 16:21 on 09 October |
| Highest Hourly Rainfall | 12.0 mm | 16:54 on 09 October |
| Highest Daily Rainfall | 12.9 mm | 07 October |
| Longest Dry Period | 5 days | to 06 October |
| Longest Wet Period | 7 days | to 13 October |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 October |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 October |
| Highest Daily Wind Run | 0.0 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1009.99 mb | 16:06 on 09 October |
| Highest Pressure (sl) | 1034.65 mb | 11:18 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/10/2026 15:15:00
powered by
Cumulus v1.9.4 (1096)