Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
Records began on 17 August 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.7 °C | at 10:41 on 01 January 2022 |
Lowest Temperature | -67.8 °C | at 07:29 on 02 January 2025 |
Highest Dew Point | 12.7 °C | at 13:13 on 05 January 2025 |
Lowest Dew Point | -69.5 °C | at 07:18 on 27 January 2025 |
Highest Apparent Temperature | 15.0 °C | at 10:44 on 01 January 2022 |
Lowest Apparent Temperature | -71.8 °C | at 05:18 on 24 January 2025 |
Lowest Wind Chill Temperature | -67.8 °C | at 07:29 on 02 January 2025 |
Highest Heat Index | 14.7 °C | at 10:41 on 01 January 2022 |
Highest Minimum | 11.9 °C | at 07:33 on 01 January 2022 |
Lowest Maximum | -0.6 °C | at 14:04 on 07 January 2021 |
Highest Humidity | 100 % | at 06:41 on 13 January 2021 |
Lowest Humidity | 53 % | at 14:32 on 15 January 2024 |
Highest Daily Range | 80.7 °C | on 05 January 2025 |
Lowest Daily Range | 1.3 °C | on 19 January 2021 |
Rainfall | ||
Highest Rain Rate | 155.7 mm/hr | at 09:32 on 26 January 2021 |
Highest Hourly Rainfall | 11.7 mm | at 16:25 on 04 January 2024 |
Highest Daily Rainfall | 26.7 mm | on 04 January 2024 |
Highest Monthly Rainfall | 100.8 mm | January 2023 |
Longest Dry Period | 14 days | to 22 January 2025 |
Longest Wet Period | 26 days | to 12 January 2023 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 00:18 on 15 January 2020 |
Highest Wind Speed Average | 15.2 mph | at 14:30 on 14 January 2020 |
Highest Daily Wind Run | 210.3 miles | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 972.61 mb | at 05:18 on 06 January 2025 |
Highest Pressure (sl) | 1050.12 mb | at 23:40 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/10/2025 22:15:00
powered by
Cumulus v1.9.4 (1096)