Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
Records began on 17 August 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.3 °C | at 16:29 on 18 July 2022 |
| Lowest Temperature | -67.8 °C | at 04:45 on 05 December 2024 |
| Highest Dew Point | 23.2 °C | at 13:24 on 12 August 2024 |
| Lowest Dew Point | -69.5 °C | at 14:30 on 25 October 2025 |
| Highest Apparent Temperature | 35.2 °C | at 13:56 on 19 July 2022 |
| Lowest Apparent Temperature | -71.8 °C | at 07:25 on 18 December 2024 |
| Lowest Wind Chill Temperature | -67.8 °C | at 04:45 on 05 December 2024 |
| Highest Heat Index | 33.6 °C | at 12:44 on 11 August 2020 |
| Highest Minimum | 18.9 °C | at 06:13 on 10 August 2020 |
| Lowest Maximum | -0.6 °C | at 14:04 on 07 January 2021 |
| Highest Humidity | 100 % | at 21:37 on 08 October 2020 |
| Lowest Humidity | 13 % | at 15:48 on 23 April 2021 |
| Highest Daily Range | 82.6 °C | on 15 November 2025 |
| Lowest Daily Range | 0.7 °C | on 17 August 2019 |
| Rainfall | ||
| Highest Rain Rate | 303.2 mm/hr | at 01:27 on 05 October 2021 |
| Highest Hourly Rainfall | 23.7 mm | at 16:22 on 27 August 2020 |
| Highest Daily Rainfall | 41.2 mm | on 20 September 2023 |
| Highest Monthly Rainfall | 169.8 mm | November 2022 |
| Longest Dry Period | 46 days | to 15 August 2022 |
| Longest Wet Period | 26 days | to 12 January 2023 |
| Wind | ||
| Highest Wind Gust | 53.0 mph | at 10:30 on 18 February 2022 |
| Highest Wind Speed Average | 26.5 mph | at 08:41 on 31 October 2021 |
| Highest Daily Wind Run | 297.4 miles | on 09 February 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 954.39 mb | at 05:40 on 02 November 2023 |
| Highest Pressure (sl) | 1050.12 mb | at 23:40 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/01/2026 02:30:01
powered by
Cumulus v1.9.4 (1096)