Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 16.6 °C | 14:33 on 03 March |
| Lowest Temperature | 2.3 °C | 06:52 on 04 March |
| Highest Dew Point | 11.4 °C | 14:32 on 03 March |
| Lowest Dew Point | 1.7 °C | 06:52 on 04 March |
| Highest Apparent Temperature | 17.0 °C | 14:33 on 03 March |
| Lowest Apparent Temperature | 0.6 °C | 06:52 on 04 March |
| Lowest Wind Chill Temperature | 2.3 °C | 06:52 on 04 March |
| Highest Heat Index | 16.6 °C | 14:33 on 03 March |
| Highest Minimum | 8.7 °C | 01 March |
| Lowest Maximum | 12.3 °C | 01 March |
| Highest Humidity | 100 % | 08:28 on 05 March |
| Lowest Humidity | 68 % | 15:27 on 03 March |
| Highest Daily Range | 13.4 °C | 04 March |
| Lowest Daily Range | 3.6 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 2.9 mm/hr | 13:10 on 06 March |
| Highest Hourly Rainfall | 0.6 mm | 13:39 on 06 March |
| Highest Daily Rainfall | 0.6 mm | 06 March |
| Longest Dry Period | 5 days | to 05 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 9.0 mph | 17:47 on 01 March |
| Highest Wind Speed 10-minute Average | 0.1 mph | 17:47 on 01 March |
| Highest Daily Wind Run | 0.0 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1011.62 mb | 04:24 on 02 March |
| Highest Pressure (sl) | 1026.89 mb | 22:10 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/03/2026 21:30:00
powered by
Cumulus v1.9.4 (1096)