Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 21.6 °C | 15:24 on 01 September |
| Lowest Temperature | 9.4 °C | 04:47 on 01 September |
| Highest Dew Point | 17.8 °C | 18:07 on 02 September |
| Lowest Dew Point | 8.5 °C | 04:47 on 01 September |
| Highest Apparent Temperature | 23.0 °C | 15:24 on 01 September |
| Lowest Apparent Temperature | 9.1 °C | 04:47 on 01 September |
| Lowest Wind Chill Temperature | 9.4 °C | 04:47 on 01 September |
| Highest Heat Index | 21.6 °C | 15:24 on 01 September |
| Highest Minimum | 9.4 °C | 01 September |
| Lowest Maximum | 21.6 °C | 01 September |
| Highest Humidity | 97 % | 15:47 on 02 September |
| Lowest Humidity | 56 % | 12:55 on 01 September |
| Highest Daily Range | 12.2 °C | 01 September |
| Lowest Daily Range | 12.2 °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 2.8 mm/hr | 14:26 on 02 September |
| Highest Hourly Rainfall | 1.0 mm | 15:12 on 02 September |
| Highest Daily Rainfall | 1.4 mm | 02 September |
| Longest Dry Period | 1 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 September |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 September |
| Highest Daily Wind Run | 0.0 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 1017.48 mb | 17:52 on 02 September |
| Highest Pressure (sl) | 1021.98 mb | 10:08 on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/09/2026 18:15:00
powered by
Cumulus v1.9.4 (1096)