Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 11.8 °C | 14:41 on 12 January |
| Lowest Temperature | -67.8 °C | 06:34 on 19 January |
| Highest Dew Point | 11.1 °C | 22:09 on 11 January |
| Lowest Dew Point | -67.9 °C | 06:34 on 19 January |
| Highest Apparent Temperature | 12.0 °C | 15:04 on 12 January |
| Lowest Apparent Temperature | -71.8 °C | 06:34 on 19 January |
| Lowest Wind Chill Temperature | -67.8 °C | 06:34 on 19 January |
| Highest Heat Index | 11.8 °C | 14:41 on 12 January |
| Highest Minimum | 10.6 °C | 12 January |
| Lowest Maximum | 3.4 °C | 05 January |
| Highest Humidity | 100 % | 16:53 on 08 January |
| Lowest Humidity | 64 % | 14:59 on 02 January |
| Highest Daily Range | 77.7 °C | 19 January |
| Lowest Daily Range | 1.2 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 106.7 mm/hr | 02:57 on 16 January |
| Highest Hourly Rainfall | 9.5 mm | 16:44 on 08 January |
| Highest Daily Rainfall | 18.6 mm | 08 January |
| Longest Dry Period | 11 days | to 01 January |
| Longest Wet Period | 3 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 18:17 on 08 January |
| Highest Wind Speed 10-minute Average | 2.3 mph | 18:25 on 08 January |
| Highest Daily Wind Run | 1.6 miles | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 969.63 mb | 21:51 on 08 January |
| Highest Pressure (sl) | 1022.12 mb | 21:52 on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/01/2026 02:30:01
powered by
Cumulus v1.9.4 (1096)