Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 32.4 °C | 17:13 on 11 July |
| Lowest Temperature | 10.4 °C | 05:08 on 03 July |
| Highest Dew Point | 20.8 °C | 16:38 on 10 July |
| Lowest Dew Point | 8.6 °C | 04:46 on 03 July |
| Highest Apparent Temperature | 35.6 °C | 13:40 on 10 July |
| Lowest Apparent Temperature | 10.1 °C | 05:08 on 03 July |
| Lowest Wind Chill Temperature | 10.4 °C | 05:08 on 03 July |
| Highest Heat Index | 34.1 °C | 13:40 on 10 July |
| Highest Minimum | 18.0 °C | 11 July |
| Lowest Maximum | 23.6 °C | 03 July |
| Highest Humidity | 98 % | 08:04 on 06 July |
| Lowest Humidity | 35 % | 14:57 on 06 July |
| Highest Daily Range | 17.4 °C | 07 July |
| Lowest Daily Range | 9.9 °C | 02 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 July |
| Highest Daily Rainfall | 0.1 mm | 02 July |
| Longest Dry Period | 40 days | to 18 July |
| Longest Wet Period | 0 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 1.0 mph | 16:09 on 06 July |
| Highest Wind Speed 10-minute Average | 0.0 mph | 16:09 on 06 July |
| Highest Daily Wind Run | 0.0 miles | 06 July |
| Pressure | ||
| Lowest Pressure (sl) | 1014.63 mb | 18:40 on 17 July |
| Highest Pressure (sl) | 1030.52 mb | 09:55 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/07/2026 17:00:00
powered by
Cumulus v1.9.4 (1096)