Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
Temperature and Humidity | ||
Highest Temperature | 19.2 °C | 14:55 on 06 October |
Lowest Temperature | 5.8 °C | 05:42 on 01 October |
Highest Dew Point | 17.2 °C | 18:59 on 03 October |
Lowest Dew Point | 5.1 °C | 06:05 on 01 October |
Highest Apparent Temperature | 21.0 °C | 15:32 on 08 October |
Lowest Apparent Temperature | 4.7 °C | 05:42 on 01 October |
Lowest Wind Chill Temperature | 5.8 °C | 05:42 on 01 October |
Highest Heat Index | 19.2 °C | 14:55 on 06 October |
Highest Minimum | 15.0 °C | 03 October |
Lowest Maximum | 12.8 °C | 15 October |
Highest Humidity | 99 % | 09:18 on 02 October |
Lowest Humidity | 60 % | 14:46 on 04 October |
Highest Daily Range | 13.2 °C | 01 October |
Lowest Daily Range | 2.1 °C | 10 October |
Rainfall | ||
Highest Rain Rate | 62.6 mm/hr | 09:25 on 20 October |
Highest Hourly Rainfall | 6.3 mm | 17:01 on 19 October |
Highest Daily Rainfall | 22.0 mm | 19 October |
Longest Dry Period | 8 days | to 12 October |
Longest Wet Period | 3 days | to 04 October |
Wind | ||
Highest Wind Gust | 23.0 mph | 17:34 on 03 October |
Highest Wind Speed 10-minute Average | 3.7 mph | 17:41 on 03 October |
Highest Daily Wind Run | 3.6 miles | 03 October |
Pressure | ||
Lowest Pressure (sl) | 983.92 mb | 16:30 on 20 October |
Highest Pressure (sl) | 1035.43 mb | 11:34 on 10 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/10/2025 22:15:00
powered by
Cumulus v1.9.4 (1096)