Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 16.6 °C | 14:33 on 03 March |
| Lowest Temperature | -67.8 °C | 06:34 on 19 January |
| Highest Dew Point | 12.5 °C | 14:03 on 25 February |
| Lowest Dew Point | -67.9 °C | 06:34 on 19 January |
| Highest Apparent Temperature | 17.0 °C | 14:33 on 03 March |
| Lowest Apparent Temperature | -71.8 °C | 06:34 on 19 January |
| Lowest Wind Chill Temperature | -67.8 °C | 06:34 on 19 January |
| Highest Heat Index | 16.6 °C | 14:33 on 03 March |
| Highest Minimum | 10.7 °C | 26 February |
| Lowest Maximum | 3.4 °C | 05 January |
| Highest Humidity | 100 % | 16:53 on 08 January |
| Lowest Humidity | 58 % | 13:47 on 28 February |
| Highest Daily Range | 80.1 °C | 11 February |
| Lowest Daily Range | 1.2 °C | 12 January |
| Rainfall | ||
| Highest Rain Rate | 155.0 mm/hr | 12:42 on 20 January |
| Highest Hourly Rainfall | 9.5 mm | 16:44 on 08 January |
| Highest Daily Rainfall | 18.6 mm | 08 January |
| Highest Monthly Rainfall | 146.7 mm | January |
| Longest Dry Period | 11 days | to 01 January |
| Longest Wet Period | 4 days | to 27 January |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 18:17 on 08 January |
| Highest Wind Speed 10-minute Average | 2.3 mph | 18:25 on 08 January |
| Highest Daily Wind Run | 1.6 miles | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 969.63 mb | 21:51 on 08 January |
| Highest Pressure (sl) | 1026.89 mb | 22:10 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/03/2026 21:30:00
powered by
Cumulus v1.9.4 (1096)