Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °C | 12:50 on 12 August |
| Lowest Temperature | -67.8 °C | 07:29 on 02 January |
| Highest Dew Point | 22.4 °C | 14:45 on 01 July |
| Lowest Dew Point | -69.5 °C | 14:30 on 25 October |
| Highest Apparent Temperature | 34.1 °C | 14:30 on 01 July |
| Lowest Apparent Temperature | -71.8 °C | 05:18 on 24 January |
| Lowest Wind Chill Temperature | -67.8 °C | 07:29 on 02 January |
| Highest Heat Index | 32.6 °C | 14:30 on 01 July |
| Highest Minimum | 18.6 °C | 21 June |
| Lowest Maximum | 3.4 °C | 08 January |
| Highest Humidity | 100 % | 04:43 on 05 January |
| Lowest Humidity | 34 % | 17:10 on 05 April |
| Highest Daily Range | 82.6 °C | 15 November |
| Lowest Daily Range | 1.5 °C | 19 January |
| Rainfall | ||
| Highest Rain Rate | 169.4 mm/hr | 23:42 on 20 July |
| Highest Hourly Rainfall | 10.8 mm | 23:55 on 20 July |
| Highest Daily Rainfall | 24.1 mm | 20 July |
| Highest Monthly Rainfall | 85.6 mm | October |
| Longest Dry Period | 27 days | to 20 May |
| Longest Wet Period | 10 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 02:08 on 06 January |
| Highest Wind Speed 10-minute Average | 3.7 mph | 17:41 on 03 October |
| Highest Daily Wind Run | 3.6 miles | 03 October |
| Pressure | ||
| Lowest Pressure (sl) | 972.61 mb | 05:18 on 06 January |
| Highest Pressure (sl) | 1043.45 mb | 07:50 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/12/2025 19:00:00
powered by
Cumulus v1.9.4 (1096)