Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.6 °C | at 12:56 |
| Low Temperature | 15.6 °C | at 01:15 |
| Temperature Range | 4.0 °C | |
| High Apparent Temperature | 21.8 °C | at 13:29 |
| Low Apparent Temperature | 16.9 °C | at 01:15 |
| Low Wind Chill | 15.6 °C | at 01:15 |
| High Heat Index | 19.6 °C | at 12:56 |
| High Humidity | 97 % | at 15:47 |
| Low Humidity | 81 % | at 12:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.4 mm | |
| Rainfall Rate Max | 2.8 mm/hr | at 14:26 |
| High Hourly Rainfall | 1.0 mm | at 15:12 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1021.00 mb | at 01:04 |
| Low Pressure (SL) | 1017.48 mb | at 17:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/09/2026 18:15:00
powered by
Cumulus
v1.9.4 (1096)