Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.4 °C | at 14:25 |
| Low Temperature | 6.7 °C | at 05:51 |
| Temperature Range | 13.7 °C | |
| High Apparent Temperature | 20.1 °C | at 14:25 |
| Low Apparent Temperature | 5.6 °C | at 05:51 |
| Low Wind Chill | 6.7 °C | at 05:51 |
| High Heat Index | 20.4 °C | at 14:25 |
| High Humidity | 90 % | at 06:13 |
| Low Humidity | 43 % | at 12:03 |
| Hours of Sunshine | 9.1 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 5.0 mph | at 11:31 |
| Highest Speed (10 minute average) | 0.1 mph (F0) | at 11:33 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 127° SE | |
| Pressure | ||
| High Pressure (SL) | 1028.59 mb | at 09:45 |
| Low Pressure (SL) | 1026.15 mb | at 15:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/04/2026 16:00:00
powered by
Cumulus
v1.9.4 (1096)