Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.9 °C | at 02:28 |
| Low Temperature | 8.4 °C | at 00:00 |
| Temperature Range | 0.5 °C | |
| High Apparent Temperature | 8.5 °C | at 02:28 |
| Low Apparent Temperature | 8.0 °C | at 00:00 |
| Low Wind Chill | 8.4 °C | at 00:00 |
| High Heat Index | 8.9 °C | at 02:28 |
| High Humidity | 99 % | at 00:04 |
| Low Humidity | 96 % | at 02:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1011.55 mb | at 00:11 |
| Low Pressure (SL) | 1010.74 mb | at 02:22 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/01/2026 02:30:01
powered by
Cumulus
v1.9.4 (1096)