Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.7 °C | at 14:23 |
| Low Temperature | 6.4 °C | at 05:15 |
| Temperature Range | 10.3 °C | |
| High Apparent Temperature | 15.6 °C | at 12:21 |
| Low Apparent Temperature | 5.2 °C | at 05:15 |
| Low Wind Chill | 6.4 °C | at 05:15 |
| High Heat Index | 16.7 °C | at 14:23 |
| High Humidity | 88 % | at 05:01 |
| Low Humidity | 41 % | at 15:00 |
| Hours of Sunshine | 9.9 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4.0 mph | at 11:05 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 11:07 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 117° ESE | |
| Pressure | ||
| High Pressure (SL) | 1026.28 mb | at 23:55 |
| Low Pressure (SL) | 1022.52 mb | at 01:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/04/2026 16:00:00
powered by
Cumulus v1.9.4 (1096)