Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.9 °C | at 13:10 |
| Low Temperature | 2.6 °C | at 06:46 |
| Temperature Range | 12.3 °C | |
| High Apparent Temperature | 15.3 °C | at 13:10 |
| Low Apparent Temperature | 1.0 °C | at 06:46 |
| Low Wind Chill | 2.6 °C | at 06:46 |
| High Heat Index | 14.9 °C | at 13:10 |
| High Humidity | 100 % | at 08:28 |
| Low Humidity | 76 % | at 13:14 |
| Hours of Sunshine | 5.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1018.16 mb | at 00:00 |
| Low Pressure (SL) | 1012.50 mb | at 15:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06/03/2026 21:30:00
powered by
Cumulus v1.9.4 (1096)