Ashley Heath weather
Latitude N 50° 50' 13" Longitude W 01° 50' 34" Elevation 21 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.9 °C | at 12:01 |
| Low Temperature | -67.8 °C | at 06:34 |
| Temperature Range | 77.7 °C | |
| High Apparent Temperature | 9.9 °C | at 12:01 |
| Low Apparent Temperature | -71.8 °C | at 06:34 |
| Low Wind Chill | -67.8 °C | at 06:34 |
| High Heat Index | 9.9 °C | at 12:01 |
| High Humidity | 99 % | at 01:12 |
| Low Humidity | 98 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1013.62 mb | at 00:32 |
| Low Pressure (SL) | 1011.48 mb | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 20/01/2026 04:15:00
powered by
Cumulus v1.9.4 (1096)